Key Dates
Note: Some of these dates are a guide and may change. Updated September 2025.
| DATE | ACTION | 
|---|---|
| 1 Oct 2025 | Ballot period opens for 3.6km Solo Swim and One Mile Swim to Shore | 
| 8 Oct 2025 | Ballot period concludes (ballot closes) | 
| 15 Oct 2025 | All entrants notified by email of ballot results | 
| 15 Oct 2025 | Waitlist live on event website | 
| 15 Oct 2025 | General entries open for the Kids Swim, Simon’s 500m Shortcut Swim and the Team Swims | 
| 10 Dec 2025 | Cut-off for withdrawal with refund (minus $15 administration fee) | 
| 7 Jan 2026 | Cut-off for withdrawal with 50% refund | 
| 21 Jan 2026 | Waitlist promotions close | 
| 21 Jan 2026 | Entries close for Kids Swim, Simon’s 500m Shortcut Swim, and Team Swim (if not sold out sooner) | 
| 7 Feb 2026 | Simon’s 500m Shortcut Swim, Team Swim and Kids Swim | 
| 8 Feb 2026 | 3.6km Solo Swim and One Mile Swim to Shore | 
