The SunSmart Busselton Jetty Swim 2023 will be held on Saturday 11th and Sunday 12th February with family entertainment for all ages on the Busselton Foreshore all weekend.
Good luck to all swimmers and welcome to all spectators and visitors!
2023 Event Program coming soon
Time | Details | Area | ||
---|---|---|---|---|
SATURDAY 12th February 2022 – SunSmart Busselton Jetty Swim 2022 check-in, Carbo’ Loading dinner, entertainment and more. | ||||
10:00am – 6:00pm | SunSmart Busselton Jetty Swim – SWIMMER CHECK-IN (Main swim, Relays, 1 Mile Swim to Shore and Kids Swim) NOTE: Pre-set check-in times will appear on swimmers’ e-Ticket. Please come on time – shorten the line! | Check-in Marquees west of The Equinox | ||
5:00pm – 8:30pm | Carbo’ Loading Dinner supplied by The Equinox @f $15 per head | The Equinox and foreshore | ||
6:00pm – 9:15pm | Busselton Jetty Swim Live Entertainment | Busselton foreshore amphitheatre precinct | ||
6:00pm – 6:10pm | Welcome to Country and formalities | |||
6:10pm – 7:00pm | Battle of the Bands – FINALS | |||
7:00pm – 8:00pm | Baker Boys Band | |||
8:00pm – 9:10pm | Mama Kin | |||
9:10pm – 9:15pm | Battle of the Bands finalist announced | |||
9:15pm | Live entertainment concludes | |||
Please note: Busselton Jetty is closed to the public from 5:00pm Saturday until 5:00am Sunday | ||||
SUNDAY 13th February 2022 – SunSmart Busselton Jetty Swim 2022, 1 Mile Swim, Beach Classic Games, Kids Swim, presentations, entertainment and more | ||||
6:00am – 7:00am | SunSmart Busselton Jetty Swim Swimmer Check-in (Main Swim, Relays, 1 Mile Swim to Shore and Kids Swim) | Check-in Marquees west of The Equinox | ||
7:00am – 1:00pm | Food and information stalls from local Busselton community and sporting groups | Foreshore / Various | ||
7:15am | Briefing for Swimmers (main swim) | Near start area | ||
7:30am | Swimmers proceed to start | East side of main Jetty | ||
7:20am – 11:30am | Helicopter patrol surveillance | Waters surrounding Busselton Jetty | ||
7:45am | Official welcome to the event – Welcome to Country | Beach end of Jetty | ||
7:50am | Australian National Anthem by Emma Nisbet | |||
7:55am | Countdown to start – Kat Rafferty, President of Busselton Allsports Inc / Busselton Jetty Swim | |||
8:00am | SunSmart Busselton Jetty Swim – Race Start | |||
8:00am | Solo swimmers – Gold swim cap | Beach/rolling starts from 8:01am Follow the ramp to the start line at beach (east side of many jetty) | ||
8:01am | Solo swimmers – Silver swim cap | |||
Solo swimmers – Dark Green swim cap | ||||
Solo swimmers – Orange swim cap | ||||
Solo swimmers – Green swim cap | ||||
Solo swimmers – Aqua swim cap | ||||
Solo swimmers – Purple swim cap | ||||
Solo swimmers – Red swim cap | ||||
Solo swimmers – Pink swim cap | ||||
2 person relay – Blue caps | ||||
4 person relay – White caps | ||||
8:40am | First swimmer approaches | Finish line west of swimming jetty | ||
8:45am – 11:00am | MC’s welcome the finishing swimmers across the line | |||
9:00am | One Mile Swim to Shore participants to commence walking out to the end of the jetty | |||
9:30am – 1:00pm | Free foreshore family fun activities | |||
9:30am | One Mile Swim to Shore commences | Underwater Observatory Ramp, west side of Busselton Jetty | ||
10:15am – 10:45am | SunSmart Beach Classic Games – Egg & Spoon Relay, 3-Legged Race, Sack Races, Sandcastle Competition and Family Treasure Hunt | Beach on the west side of the jetty | ||
10:40am | Kids’ Swim briefing | On beach at start of Kids Swim, eastern side of swimming jetty | ||
11:00am | SunSmart Busselton Jetty Kids’ Swim commences | Start line at beach | ||
11:30am | Swimmer category winners proceed to location TBC | TBC | ||
11:45am – 12:30pm | Awards and formal presentations | |||
1:00pm | Event concludes | |||
The SunSmart Busselton Jetty Swim 2022 is a smoke/alcohol/drug free event. | ||||
Please note the Programme is subject to change without notice |
Download “2022 Event Programme” 2022-Event-Programme.pdf – Downloaded 34 times – 93 KB