The Programme for the SunSmart Busselton Jetty Swim 2018 is now available. Please check back again from time to time as the Programme may change.
The SunSmart Busselton Jetty Swim 2018 will be held on Sunday 11th February with family entertainment for all ages on the Busselton Beachfront from Saturday 10th February. A print-friendly version of this programme is available here: 2018 Event Programme.
GOOD LUCK TO ALL SWIMMERS - WELCOME TO ALL SPECTATORS & VISITORS! |
||
Time | Details | Area |
---|---|---|
FRIDAY 9th February 2018 | ||
3:00 - 8:00pm | Busselton Runners Club bib collection | Vintage Car Club, Marine Terrace |
6:30 pm | Busselton Runners Club : Presentation Evening with former Olympic Marathon Runner Steve Moneghetti and buffet meal prepared by "Kitchen Takeovers Chef Tim Whitty". For more details go to the www.busseltonrunnersclub.org.au website |
Busselton Golf Club |
SATURDAY 10th February 2018 - SunSmart Busselton Half Marathon and Fun Run, beach sports and SunSmart Busselton Jetty Swim 2018 check-in, Carbo Loading dinner, entertainment and more. | ||
6:00 am | Check-in and bib collection for SunSmart Busselton Half Marathon and Fun Run. For more details go to the www.busseltonrunnersclub.org.au website |
The Equinox Car Park |
6:45 am | SunSmart Busselton Half Marathon and Fun Fun Run - Compulsory race briefing | The Equinox car park |
7:00 am | SunSmart Busselton Half Marathon - race start | The Equinox car park |
7:15 am | 10km and 5km Fun Run - race start | The Equinox car park |
9:30 - 10:00 am | Awards Presentation - SunSmart Busselton Half Marathon and Fun Run | The Equinox car park |
1:30 - 7:15 pm |
Local artists performing and entertaining the crowd
|
Main stage |
2:00 - 5:00pm | Soggy Bones Skate Exhibition and Learn How to Skate - come along to watch the local skate team, Soggy Bones, perform some tricks and then with the support from the team, have a go and learn how to skate! | Skate Park |
2:30 - 6:30 pm |
SunSmart Busselton Jetty Swim - SWIMMER CHECK-IN (Main swim and Kids swim).NOTE: pre-set check-in times will appear on swimmers' e-Ticket. Please come on time - shorten the line! |
Marquees on grassed area, west of The Equinox |
5:00 - 7:30 pm | Carbo Loading Dinner supplied by The Equinox. All welcome. Cost of $15 per head includes a pasta dish with a selection of sauces and salad. | The Equinox and foreshore |
SUNDAY 11th February 2018 - SunSmart Busselton Jetty Swim 2018 with Beach Classic Games, inaugural Kids Swim, Corporate Challenge, Kids Carnival, presentations, entertainment and more | ||
6:00 - 7:00 am |
SWIMMER CHECK-IN (Main Swim and Kids' Swim) |
Marquees on grassed area west of The Equinox |
7:00 - 1:30 pm | Food and information stalls from local Busselton community and sporting groups | Foreshore / Various |
7:15 am | Briefing for all Swimmers (main swim) | Main Stage |
7:40 am | Swimmers proceed to start | East side of main Jetty |
7:50 - 11:50am | Helicopter patrol surveillance | Waters surrounding Busselton Jetty |
7:50 am | Official welcome to the event | Beach end of Jetty |
7:56 am | Australian National Anthem - performed by the Busselton Choral Society | Beach end of Jetty |
7:59 am |
Countdown to start - Max Higgins, President of Busselton Allsports Inc / Busselton Jetty Swim |
|
8:00 am |
SunSmart Busselton Jetty Swim - Race Start |
Start line at beach - in front of The Goose Café (east side of main Jetty)
|
8:00:00 am | START Wave A - 3.6km Swim individual swimmers (YELLOW CAPS) | |
8:01:30 am | START Wave B - 3.6km Swim individual swimmers (ORANGE CAPS) | |
8:03:00 am | START Wave C - 3.6km Swim individual swimmers (GREEN CAPS) | |
8:04:30 am | START Wave D - 3.6km Swim individual swimmers (PINK CAPS) | |
8:06:00 am | START Wave E - 3.6km Swim individual swimmers (PURPLE CAPS) | |
8:07:30 am | START Wave F - 3.6km Swim individual swimmers (RED CAPS) | |
8:10:00 am | START Wave G - 2 person relay teams (first swimmers) (BLUE CAPS) | |
8:12:00 am | START Wave H - 4 person relay teams (first swimmers) (WHITE CAPS) | |
8:40 am |
FIRST SWIMMER APPROACHES |
Finish line west of swimming jetty |
8:45 - 11:00 am | MC's welcome the finishing swimmers across the line | Finish line west of swimming jetty |
9:00 - 12:30 pm | Free foreshore family fun activities including giant jenga / giant connect 4 / foam pit / hoverball archery / down pour derby / giant busser / giant bubbles | Foreshore and beach |
9:30 - 12:30 pm | Roving performing entertaining the crowd all morning - including stilt walkers / pirate / face painting | Foreshore |
10:15 - 11:00 am | SunSmart Beach Classic Games - Egg & Spoon Relay, 3-Legged Race, Sack Races, Sandcastle Competition and Tug of War, Family Treasure Hunt | Beach |
11:15 am | Kids' Swim briefing | On beach at start of Kids Swim, eastern side of swimming jetty |
11:30 am |
SunSmart Busselton Jetty Kids' Swim start |
Start line at beach - in front of Equinox |
12:25pm | Swimmer category winners proceed to stage | Main Stage |
12:30 - 12:45 pm | Vasse Primary School performance | Main Stage |
12:45 - 1:30 pm | Awards and formal presentations | Main Stage |
1:30 pm | Event concludes | |
The SunSmart Busselton Jetty Swim 2018 is a smoke/alcohol/drug free event. |
||
Please note the Programme is subject to change without notice |
OUR EVENT PARTNER |
![]() |
OUR DIAMOND PARTNERS |
![]() |
![]() |
![]() |
![]() |
WITH APPRECIATION TO |
![]() |
![]() |
Signup to receive the latest news and updates from the Busselton Jetty Swim Committee